About P1 Series IP65 Weatherproof LED Batten Light
This vapor tight luminaire adopts high-grade PC base and milky PC diffuser housing, good quality seal for better waterproof, intergrated the lastest SMD LED technology to achieve higher lumen output and protection rating,also reduce glares. It is avalible in 2FT/4FT/5FT with standard,sensor dimming and emergency version function options. It widely used in tunnel, Rail-way or Metro station, Supermarket, stair well, corridor, evacuation passage especially parking lots, electrical room, ships and other basements.
specification:
| LUMINAIRE INFORMATION | |||
| Model | ZL-PSBLP18-2FT
(ZL-WPLP20-SMD-2FT) |
ZL-PSBLP36-4FT
(ZL-WPLP40-SMD-4FT) |
ZL-PSBLP44-5FT
(ZL-WPLP60-SMD-5FT) |
| Rated Power | 18W | 36W | 44W |
| Install | Surface Mount/Suspended/Linkable | ||
| Protection Rating | IP65 IK08 | ||
| Housing | Polycarbonate | ||
| Optics | Polycarbonate Milky Diffuser | ||
| Clips | Polycarbonate or Stainless Steel | ||
| Connection Type | Terminal Block 3 pin * 5.0mm2 | ||
| Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | ||
| Warranty | 5 Years(battery for 1 year) | ||
| Dimming Option | Microwave Sensor – 3 Stepped Version(100%-20%-OFF) | ||
| Emergency Option | 3 Hours+ @3.6W – 3000mAh LiFePO4 Battery | ||
| PHOTOMETRIC | |||
| Luminous Efficacy | 110-140lm/w | ||
| LED | SMD2835 | ||
| CCT | 3000K/4000K/5000K/6000K | ||
| CRI | >80 | ||
| Beam Angle | 120 degree | ||
| ELECTRICAL | |||
| Input power Supply | AC110 or AC230V, 50/60Hz | ||
| Power Factor | > 0.9 | ||
| Lifespan@Ta25° (L70) | 54,000 hours | ||
| Electrical Classification | Class I | ||
| Package Dimensions | 690*116*92mm | 1280*116*92mm | 1580*116*92mm |
P1-Series LED Linear Lighting Fixture product list:
| Model | Input voltage | Watt | Sensor Dimming standby | Emergency |
| ZL-PSBLP18-2FT-CN | AC110V or 230V | 18w | x | x |
| ZL-PSBLP36-4FT-CN | AC110V or 230V | 36w | x | x |
| ZL-PSBLP44-5FT-CN | AC110V or 230V | 44w | x | x |
| ZL-PSBLP18-2FT-CS | AC110V or 230V | 18w | 100% / 20% /OFF | x |
| ZL-PSBLP36-4FT-CS | AC110V or 230V | 36w | 100% / 20% /OFF | x |
| ZL-PSBLP44-5FT-CS | AC110V or 230V | 44w | 100% / 20% /OFF | x |
| ZL-PSBLP18-2FT-CE | AC110V or 230V | 18w | x | >[email protected] |
| ZL-PSBLP36-4FT-CE | AC110V or 230V | 36w | x | >[email protected] |
| ZL-PSBLP44-5FT-CE | AC110V or 230V | 44w | x | >[email protected] |
| ZL-PSBLP18-2FT-CES | AC110V or 230V | 18w | 100% / 20% /OFF | >[email protected] |
| ZL-PSBLP36-4FT-CES | AC110V or 230V | 36w | 100% / 20% /OFF | >[email protected] |
| ZL-PSBLP44-5FT-CES | AC110V or 230V | 44w | 100% / 20% /OFF | >[email protected] |
| Note: x –No this function | ||||
Waterproof LED Batten Lights- COMLED P Series Product Manual
application scenarios:
|
|
|
|
Corridor |
|





