About M Series LED Linear Light
The light combined by a energy-efficient led linear light and a high performance spitfire emergency light. It was widely used in school, workshops, warehouses, office passage and Other basements. Adopt high transmission anti-UV PC diffuser and high quality Aluminium base. Patented module designed made function parts seperately from each other, easy DIY for different application and later maintainece. With display and remote controller option.
Quick Connect Power Socket Design
The light fixtures are designed with convenient quick-connect sockets for power input to simplify the installation process, allowing the light fixtures to be connected to the power supply more quickly and safely, reducing installation time and complexity.
Emergency Lighting Module (optional)
The light fixture can be equipped with an emergency lighting module, which supports self-test and self-timer functions to ensure that the emergency lighting system can work properly when needed.
With display and remote setting (optional)
The light fixture is equipped with a display (optional) that allows the user to visualize the real-time status of the light fixture and changes in test parameters, which can be adjusted through the remote setting function to ensure that the light fixture operates at optimal performance.
Modular Functional Design
The modular design of the light fixtures allows the user to freely select function modules according to different needs. This design provides flexibility and allows the user to customize the luminaire according to their lighting needs, such as adding remote control or dimming functions.
specification:
| LUMINAIRE INFORMATION | |||
| Model | ZL-MBLP20-2FT | ZL-MBLP18-4FT | ZL-MBLP44-5FT |
| Rated Power | 18W | 36W | 44W |
| Install | Surface Mount/Hanging/Suspended | ||
| Protection Rating | IP65 IK10 | ||
| Housing | Aluminum | ||
| Optics | PC Milky Diffuser | ||
| Connection Type | Quick Wiring | ||
| Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | ||
| Warranty | 5 Years | ||
| Dimming(Option) | Sensor Dimming – 3 Stepped Version(100%-20%-off) | ||
| Emergency(Option) | 3 Hours+ @3W LiFePO4 Battery | ||
| PHOTOMETRIC | |||
| Luminous Efficacy | 120-150lm/W | ||
| LED Chips | SMD2835 | ||
| CCT | 3000K/4000K/5000K/6500K | ||
| CRI | >85 | ||
| Beam Angle | 120 degree | ||
| ELECTRICAL | |||
| Input power Supply | AC200-240V/50-60HZ | ||
| Power Factor | 0.92 | ||
| Flicker | No Flicker | ||
| Lifespan@Ta25°(L70) | 54,000 hours | ||
| Package Dimensions | 620*85*70mm | 1220*85*70mm | 1520*85*70mm |
LED sensor linear with emergency light – M Series Specification Sheet.pdf
Smart emergency linear light – M series LED fixture product list:
| Model | Input voltage | Watt | Sensor dimming standby | Emergency | Dispaly and Remote setting(option) |
| ZL-MBLP20-2FT-DN | AC110V or 230V | 20W | x | x | √ |
| ZL-MBLP36-4FT-DN | AC110V or 230V | 36W | x | x | √ |
| ZL-MBLP44-5FT-DN | AC110V or 230V | 44W | x | x | √ |
| ZL-MBLP20-2FT-DS | AC110V or 230V | 20w | 100% / 20% /OFF | x | √ |
| ZL-MBLP36-4FT-DS | AC110V or 230V | 36W | 100% / 20% /OFF | x | √ |
| ZL-MBLP44-5FT-DS | AC110V or 230V | 44w | 100% / 20% /OFF | x | √ |
| ZL-MBLP20-2FT-DE | AC110V or 230V | 20w | x | >3hrs@2W | √ |
| ZL-MBLP36-4FT-DE | AC110V or 230V | 36w | x | >3hrs@2W | √ |
| ZL-MBLP44-5FT-DE | AC110V or 230V | 44w | x | >3hrs@2W | √ |
| ZL-MBLP20-2FT-DES | AC110V or 230V | 20w | 100% / 20% /OFF | >3hrs@2W | √ |
| ZL-MBLP36-4FT-DES | AC110V or 230V | 20w | 100% / 20% /OFF | >3hrs@2W | √ |
| ZL-MBLP44-5FT-DES | AC110V or 230V | 36w | 100% / 20% /OFF | >3hrs@2W | √ |
| Note: √ –Contain this function; x –No this function | |||||
application scenarios:
Underground Parking Lot |
Large Industrial Warehouse |
Tunnel |
Schools |
Workshops |
Office |





