About N Series LED Batten Fixture
This led smart batten luminaire adopts Stainless steel base and milky PC diffuser housing, integrated the lastest SMD LED technology to achieve higher lumen output and protection rating. It is available in 2FT/4FT/5FT with standard, sensor dimming and emergency version function options. It widely used in tunnel, Rail-way or Metro station, Supermarket, stair well, corridor, evacuation passage especially parking lots, electrical room, ships and other basements.
specification:
| LUMINAIRE INFORMATION | |||
| Model | ZL-NSBLP20-2FT | ZL-NSBLP40-4FT | ZL-NSBLP60-5FT |
| Rated Power | 18W | 36W | 44W |
| Install | Surface Mount/Suspended/Linkable | ||
| Protection Rating | IP20 | ||
| Housing | Sreel with Coating | ||
| Optics | Polycarbonate Milky Diffuser | ||
| Connection Type | Terminal Block or Linkable | ||
| Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | ||
| Warranty | 5 Years(battery for 1 year) | ||
| Dimming Option | Microwave Sensor – 3 Stepped Version(100%-20%-OFF) | ||
| Emergency Option | 3 Hours+ @3.6W LiFePO4 Battery | ||
| PHOTOMETRIC | |||
| Luminous Efficacy | 110-140lm/w | ||
| LED | SMD2835 | ||
| CCT | 3000K/4000K/5000K/6000K | ||
| CRI | >80 | ||
| Beam Angle | 120 degree | ||
| ELECTRICAL | |||
| Input power Supply | AC200-240V, 50/60Hz | ||
| Power Factor | > 0.9 | ||
| Useful Life@Ta25°(L70) | 54,000 hours | ||
| Electrical Classification | Class I | ||
| Package Dimensions | 646*116*96mm | 1256*116*96mm | 1556*116*96mm |
LED smart batten emergency luminaire-N Series product list:
| Model | Input voltage | Watt | Sensor Dimming standby | Emergency |
| ZL-NSBLP20-2FT-CN | AC110V or 230V | 18w | x | x |
| ZL-NSBLP40-4FT-CN | AC110V or 230V | 36w | x | x |
| ZL-NSBLP60-5FT-CN | AC110V or 230V | 44w | x | x |
| ZL-NSBLP20-2FT-CS | AC110V or 230V | 18w | 100% / 20% /OFF | x |
| ZL-NSBLP40-4FT-CS | AC110V or 230V | 36w | 100% / 20% /OFF | x |
| ZL-NSBLP60-5FT-CS | AC110V or 230V | 44w | 100% / 20% /OFF | x |
| ZL-NSBLP20-2FT-CE | AC110V or 230V | 18w | x | >[email protected] |
| ZL-NSBLP40-4FT-CE | AC110V or 230V | 36w | x | >[email protected] |
| ZL-NSBLP60-5FT-CE | AC110V or 230V | 44w | x | >[email protected] |
| ZL-NSBLP20-2FT-CES | AC110V or 230V | 18w | 100% / 20% /OFF | >[email protected] |
| ZL-NSBLP40-4FT-CES | AC110V or 230V | 36w | 100% / 20% /OFF | >[email protected] |
| ZL-NSBLP60-5FT-CES | AC110V or 230V | 44w | 100% / 20% /OFF | >[email protected] |
| Note: x –No this function | ||||
application scenarios:
|
|
|
|
|
Office |




