Dimmable LED Oyster Ceiling Lights, CCT 3000K/4000K/5000K/6000K
Dimmable LED Oyster Ceiling Lights, Wall or Ceiling Surface-Mounted Fitting, 118LM/W-140LM/W, AC200-240V or AC100-277V, 3000K/4000K/5000K/6000K, IP65, Commercial Oyster Fixtures
- Finish Color : Milky(White)
- Mount Type: Wall or Ceiling Surface-Mounted
- Light Bulb Type: LED
- Category: Ceiling Lights, Emergency & Exit Lights, Shop Lights
- Brightness: 2100 – 4200 lumens
- Shade Material: Polycarbonate (PC)
- Light Fixtue Wattage: 18W / 30W
- Dimensions: 300*100mm
- Style: Oyster Lights
- Decor Style: Modern
- Features: Indoor or Outdoor, Dimmable Sensor, Emergency Function
- Description
- Additional information
- Inquiry
Description
Dimmable LED Oyster Ceiling Light, High Transmittance, Emergency Battery Backup, Sensor Dimming Function, CE SAA and C-Tick Certificate
This Dimmable LED Oyster Ceiling Light adopts steel housing and PC diffuser, IP65 IK10 and robust design. It is available in two shapes (CA and CB )with standard, sensor dimming and emergency version options. It widely used in parking lots, warehouse, evacuation passage, toilet, school, Rail-way or Metro tunel, Especially stair well, corridor and basements.
Dimmable LED Oyster Ceiling Light Features
- Robust Steel housing with IP65 IK10 rate design.
- Anti-Glare diffuser design with high transmittance (90%)(Milky option).
- High Brightness SMD2835 LED chip as light source(approval by LM80).
- Divided patented structural design,easy for on site installation.
- Split type power supply design, easy maintenance without switch power off on site.
- Conpitable with various terminal block for different application wiring.
- DIP switch available for changing wattage for different application.
- 0-10V or PWM dimming function available (option).
- 5.8G HF Sensor dimming function (option).
- Emergency available with self-test and self-check (option).
- Clip-fixed backup battery for easy maintenance.
- Approved by FCC,ETL,CE,SAA,AS2293.3,Rosh.
|
|
|
|
|
|
Dimmable LED Oyster Ceiling Light Specification Parameter Data:
| Model | Input voltage | Watt | Sensor Dimming standby | Emergency |
| ZL-CASCLP30-CN-V2 | AC200-240V | 18W/30W | x | x |
| ZL-CBSCLP30-CN-V2 | AC200-240V | 18W/30W | x | x |
| ZL-CASCLP30-CS-V2 | AC200-240V | 18W/30W | 100% / 20% /OFF | x |
| ZL-CBSCLP30-CS-V2 | AC200-240V | 18W/30W | 100% / 20% /OFF | x |
| ZL-CASCLP30-CE-V2 | AC200-240V | 18W/30W | x | >3hrs@3W |
| ZL-CBSCLP30-CE-V2 | AC200-240V | 18W/30W | x | >3hrs@3W |
| ZL-CASCLP30-CES-V2 | AC200-240V | 18W/30W | 100% / 20% /OFF | >3hrs@3W |
| ZL-CBSCLP30-CES-V2 | AC200-240V | 18W/30W | 100% / 20% /OFF | >3hrs@3W |
| ZL-CASCLP30-CN-V1 | AC100-277V | 18W/30W | x | x |
| ZL-CBSCLP30-CN-V1 | AC100-277V | 18W/30W | x | x |
| ZL-CASCLP30-CS-V1 | AC100-277V | 18W/30W | 100% / 20% /OFF | x |
| ZL-CBSCLP30-CS-V1 | AC100-277V | 18W/30W | 100% / 20% /OFF | x |
| ZL-CASCLP30-CE-V1 | AC100-277V | 18W/30W | x | >90min@7-15W |
| ZL-CBSCLP30-CE-V1 | AC100-277V | 18W/30W | x | >90min@7-15W |
| ZL-CASCLP30-CES-V1 | AC100-277V | 18W/30W | 100% / 20% /OFF | >90min@7-15W |
| ZL-CBSCLP30-CES-V1 | AC100-277V | 18W/30W | 100% / 20% /OFF | >90min@7-15W |
| Note: x –No this function | ||||
Dimmable LED Oyster Ceiling Light Fixture Specification Details:
| LUMINAIRE INFORMATION | ||
| Model | ZL-CASCLP30-XX | ZL-CBSCLP30-XX |
| Rated Power | 18W / 30W | 18W / 30W |
| Install | Surface Mount | |
| Protection Rating | IP65 | |
| Housing | Steel with Coating | |
| Optics | Polycarbonate Diffuser | |
| Connection Type | Terminal Block | |
| Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | |
| Warranty | 3 Years(battery for 1 year) | |
| Half-power Function | 18W or 30W can be set by DIP switch | |
| Dimming (Option) | Microwave Sensor – 3 Stepped Version(100%-20%-OFF) | |
| Emergency (Option) | 3 hours+ @3W or 90mins+ @ 7–15W LiFePO4 Battery | |
| PHOTOMETRIC | ||
| Luminous Efficacy | 118-140lm/w | |
| LED | SMD2835 | |
| CCT | 3000K/4000K/5000K/6000K | |
| CRI | 85 | |
| Beam Angle | 120 degree | |
| ELECTRICAL | ||
| Input power Supply | AC200-240V, 50/60Hz or AC100-277V, 50/60Hz | |
| Power Factor | > 0.9 | |
| Useful Life@Ta25°(L70) | 54,000 hours | |
| Electrical Classification | Class I | |
| Dimensions | Ф300*88 | Ф300*100 |
LED Oyster Light CA and CB Serial Size Dimension:
Dimmable LED Oyster Ceiling Light Application
Widely used in indoor restaurants, bathrooms, corridors, balconies, stairwells, supermarkets, shopping malls and so on.
|
Corridor |
|
Dimmable LED Oyster Ceiling Light Main Export Markets
US, Europe, The Middle East, Asia
Dimmable LED Oyster Ceiling Light Competitive Advantage
1.Samples/ODM/OEM and customized requirements are available.
2.COMLED Technology is a professional led batten light product and solution provider, dedicated in design, produce and sale led tri proof light for ten years.
3.Factory Region: 2,000 m2, Capacity: above 30,000 pieces a month.
4.Each led surface fixture must be under strictly quality controlled and aging tested.
About Dimmable LED Oyster Ceiling Light
The Dimmable LED Oyster Ceiling Light is a clever lighting solution that’s functional and stylish. With four CCT options 3000K, 4000K, 5000K, 6000K to suit different ambience, you can create the perfect mood for any room. Whether you want a warm glow for a night in or bright light for a workspace, we have you covered.
Modern design, high quality materials. Dimmable for mood or activity. Perfect for commercial use where lighting needs change throughout the day.
Conclusion
In short, the Dimmable LED Oyster Ceiling Light is a versatile, stylish and functional for both residential and commercial use. The multiple CCT and dimming options is unbeatable, get quality lighting that fits your needs.
Related Questions and Answers:
What are the advantages of a dimmable ceiling light?
Dimmable ceiling lights give you more control over your lighting. You can adjust the brightness for different activities, whether it’s a movie night or a workspace for better visibility. This flexibility can improve your mood and productivity.
What’s the maintenance for this product?
Minimal maintenance for the Dimmable LED Oyster Ceiling Light. Just dust and clean with a damp cloth occasionally. Check the connections and make sure the dimming function works smoothly every now and then.
Can I adjust the CCT during use?
Yes, you can switch between different CCT with the Dimmable LED Oyster Ceiling Light. This allows you to change the warmth or coolness of the light as you prefer.
Additional information
| Model | ZL-CASCLP30-XX / ZL-CBSCLP30-XX |
|---|---|
| Rated Power | 18W / 30W |
| Install | Surface Mount |
| Protection Rating | IP65 |
| Housing | Steel with Coating |
| Optics | Polycarbonate Diffuser |
| Connection Type | Terminal Block |
| Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) |
| Warranty | 3 Years(battery for 1 year) |
| Half-power Function | 18W or 30W can be set by DIP switch |
| Dimming (Option) | Microwave Sensor – 3 Stepped Version(100%-20%-OFF) |
| Emergency (Option) | 3 hours+ @3W or 90mins+ @ 7–15W LiFePO4 Battery |
| Luminous Efficacy | 118-140lm/w |
| LED | SMD2835 |
| CCT | 3000K/4000K/5000K/6000K |
| CRI | 85 |
| Beam Angle | 120 degree |
| Input power Supply | AC200-240V, 50/60Hz or AC100-277V, 50/60Hz |
| Power Factor | > 0.9 |
| Useful Life@Ta25°(L70) | 54,000 hours |
| Electrical Classification | Class I |
| Dimensions | Ф300*88 / Ф300*100 |
































